<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mountgrange Heritage</title>
	<atom:link href="http://www.mountgrangeheritage.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mountgrangeheritage.co.uk</link>
	<description>London estate agent &#124; Property for Sale and Rent &#124; Property Management</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:49:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The square footage factor</title>
		<link>http://www.mountgrangeheritage.co.uk/the-square-footage-factor/</link>
		<comments>http://www.mountgrangeheritage.co.uk/the-square-footage-factor/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:31:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mountgrangeheritage.co.uk/?p=1920</guid>
		<description><![CDATA[Does size matter? When the modern-day buyer is assessing the value of a property it seems to matter very much. Not so long ago buyers had to rely on estate agents&#8217; sales particulars which provided nothing more than some room measurements, a photo or two and a generous dosage of superlatives. Nowadays the floor plan... <a href="http://www.mountgrangeheritage.co.uk/the-square-footage-factor/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Does size matter? When the modern-day buyer is assessing the value of a property it seems to matter very much. Not so long ago buyers had to rely on estate agents&#8217; sales particulars which provided nothing more than some room measurements, a photo or two and a generous dosage of superlatives. Nowadays the floor plan and the associated &#8216;price per square foot&#8217; is the most important piece of information that a buyer relies on.</p>
<p>The most common question I am asked by both buyers and sellers is &#8220;what are you achieving per square foot&#8221;? Such a broad question can only be answered with a fairly arbitrary, but honest answer &#8211; in and around Kensington &amp; Chelsea properties are achieving between £700 and £2,000 per square foot, although in some extraordinary cases properties can achieve as much as £4,000 per square foot.  I’m not entirely sure such a flimsy response provides a useful insight into the concept of determining value according to space, to do this we must delve a little deeper.</p>
<p>We often encounter resistance from buyers, particularly European and international buyers, who analyse the asking price of the property according to the square footage. When we start to cross-examine the reliability of their information there are often key considerations which have been conveniently &#8216;overlooked&#8217;.  First and foremost, the condition of the property must be taken into consideration, has the property been recently refurbished? If so, one should expect to pay a premium.</p>
<p>In the case of flats and apartments the floor level is a major contributing factor to the value; flats on first floors of period conversions almost always fetch a premium because of ceiling height, grandeur and period features.  For this reason I have speculated for some years that a more accurate measure would be to calculate cubic feet rather than square feet, perhaps in time this will become common practice?</p>
<p>Then we must assess what areas are incorporated into the square footage, sometimes storage areas and mezzanines are included, should these be considered to be as valuable as primary living space? Other major factors such as how highly regarded the street is and the quality (and aspect) of the property’s positioning should all be taken into account. Perhaps the most surprising factor that is generally overlooked is outside space. How do you value a garden, roof terrace or balcony &#8211; we know that for many buyers these are &#8216;must-have&#8217; requirements.</p>
<p>Finally, in my view, it is the design and layout of the space that is most crucial.  In my experience 800 square feet of well configured space can provide a much better living experience than 950 square feet of badly configured space. For those of us who have been around long enough to recall selling a property before the advent of floorplans it was a simple calculation that buyers had to make … Is the property big enough? Can I live there? Will my furniture fit? Perhaps the modern-day buyer might find using these tried and tested questions a helpful sanity check.<br />
<strong>Posted: 10 January 2012</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountgrangeheritage.co.uk/the-square-footage-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn-Winter 2011: What are values doing in the village?</title>
		<link>http://www.mountgrangeheritage.co.uk/autumn-winter-2011-what-are-values-doing-in-the-village/</link>
		<comments>http://www.mountgrangeheritage.co.uk/autumn-winter-2011-what-are-values-doing-in-the-village/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Village values]]></category>

		<guid isPermaLink="false">http://www.mountgrangeheritage.co.uk/?p=1884</guid>
		<description><![CDATA[Along with the &#8216;Indian Summer&#8217; came a revival in the sales market after the August lull. We anticipate that the next quarter will be quite telling; we will know fairly quickly whether or not the global financial crisis will impact on the property market here in central London. Early signs show no signs of softening... <a href="http://www.mountgrangeheritage.co.uk/autumn-winter-2011-what-are-values-doing-in-the-village/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Along with the &#8216;Indian Summer&#8217; came a revival in the sales market after the August lull.  We anticipate that the next quarter will be quite telling; we will know fairly quickly whether or not the global financial crisis will impact on the property market here in central London.  Early signs show no signs of softening prices, in fact quite the contrary.</p>
<p>We have been extraordinarily busy in the last few weeks with several properties attracting competitive bids and exchanging above their asking prices, more often than not selling to cash buyers.  We have no crystal ball but the mess in the Eurozone and the uncertainty in other markets would appear to be playing out well for the prime London property as well-heeled international buyers continue to align their wealth in tangible assets. The price of gold continues to rise and so does the price of central London property, in times of uncertainty bricks and mortar provide security and stability.</p>
<p>On the lettings side companies appear to be less keen to throw their money around and the demand for high-end rental properties and family houses has fallen as fewer senior management people are being relocated into London.  As ever there is buoyancy in the market for one and two bedroom flats to rent.<br />
<strong>Posted: 24 October 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountgrangeheritage.co.uk/autumn-winter-2011-what-are-values-doing-in-the-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Focus</title>
		<link>http://www.mountgrangeheritage.co.uk/agent-focus/</link>
		<comments>http://www.mountgrangeheritage.co.uk/agent-focus/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 12:47:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mountgrangeheritage.co.uk/?p=1894</guid>
		<description><![CDATA[Company profile Mountgrange Heritage is an estate agent with a difference; we are owned by the people who run the company day to day. When we say that each client is treated as an individual, we really mean it. Typical properties We don&#8217;t believe in pigeon holing our business so we don’t have a &#8216;typical&#8217;... <a href="http://www.mountgrangeheritage.co.uk/agent-focus/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Company profile<br />
</strong>Mountgrange Heritage is an estate agent with a difference; we are owned by the people who run the company day to day. When we say that each client is treated as an individual, we really mean it.</p>
<p><strong>Typical properties</strong><br />
We don&#8217;t believe in pigeon holing our business so we don’t have a &#8216;typical&#8217; property. We are capable and competent in selling or letting one bedroom apartments or large family houses. We tend to attract interesting (often creative) clients who want to work with a switched-on independent agency rather than dealing with the big High Street chains.</p>
<p><strong>Where did it all start?</strong><br />
We opened our first office on Notting Hill Gate in 1999 and subsequently opened in Stratford Road, Kensington in 2006. We hope to open a third office by the end of the year.</p>
<p><span id="more-1894"></span></p>
<p><strong>Your most interesting property sold/let?</strong><br />
An amazing house in Newton Road (just off Westbourne Grove) which was a treasure trove of salvage yard idiosyncrasies and antiques, they also had four bee hives on the roof! Our clients were fabulous and so much fun to deal with.</p>
<p><strong>Favourite place in the office area?</strong><br />
I love the vibrancy and honesty of Golborne Road, it’s like Portobello used to feel before the tourists took over. I also adore Stratford Village in Kensington, everyone knows everyone else, there’s a real sense of community in the city.</p>
<p><strong>Market comment</strong><br />
International wealth has driven the property market in prime Central London for the last few years, the acute lack of supply has further underpinned the market and resulted in record prices being achieved. The next few months will be quite telling, as we come out of the quieter summer market we will know fairly quickly what impact, if any, the most recent global financial crisis has had on the market here. The one thing we can predict with confidence is that Central London will remain the sweetheart of global property, both in terms of investment and as a place to live.</p>
<p><strong>Quick fire round</strong></p>
<p><em>Last book you read</em> – The End of Mr. Y by Scarlett Thomas – weird but wonderful!</p>
<p><em>Favourite holiday destination</em> – Can I choose three? India, Greece, Lake District.</p>
<p><em>Favourite Movie</em> – I’m a big fan of most of Cohen Brothers films.</p>
<p><em>Famous person you admire</em> – Ranulph Fiennes, he appeals to my &#8216;inner-adventurer&#8217;.<br />
<strong>Posted: 26 August 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountgrangeheritage.co.uk/agent-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Speaks</title>
		<link>http://www.mountgrangeheritage.co.uk/agent-speak/</link>
		<comments>http://www.mountgrangeheritage.co.uk/agent-speak/#comments</comments>
		<pubDate>Wed, 04 May 2011 10:21:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mountgrangeheritage.co.uk/wordpress/?p=1065</guid>
		<description><![CDATA[Social Networking seems to have taken over the world – but networking has always played an important role in the world of business, with many a deal struck over lunch or behind &#8216;closed doors&#8217;. It seems that more and more London property transactions are being carried out in the same way. This growth in the... <a href="http://www.mountgrangeheritage.co.uk/agent-speak/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Social Networking seems to have taken over the world – but networking has always played an important role in the world of business, with many a deal struck over lunch or behind &#8216;closed doors&#8217;. It seems that more and more London property transactions are being carried out in the same way.</p>
<p>This growth in the &#8220;grey-market&#8221; raises some interesting questions with respect to the way that buyers rely upon up-to-date information; the kind of information which is clearly not available if a sale is handled off-market.</p>
<p>We have seen an unprecedented increase in the number of off-market sales &#8211; handling several transactions with values ranging from £500k to £6million just the last year alone. So, in the context of the Central London property market this process is by no means limited to an elite few. High-profile buyers and sellers use off-market deals specifically to avoid the type of public scrutiny given to more orthodox property transactions. But is the ability to avoid the usual &#8216;bidding war&#8217; just something enjoyed by the well-heeled and those in the know, or are off-market transactions worthy of wider attention?</p>
<p><span id="more-1065"></span>So where does a buyer begin their quest for off-market property deal? The savvy buyer will tap into the networks of local key estate agents and make their requirements known, when your network is well-oiled, the grapevine will reveal that a certain property might be available at the right price. This sort of networked negotiation is as much about establishing insight and intimacy as it is about sheer financial acumen.</p>
<p>Personally, I am surprised that off-market transactions don’t occur more frequently. It&#8217;s more of a cultural consideration that drives sellers to the open-market, they expect this forum to deliver greater exposure, which it does, but exposure is not always a valuable commodity when selling a prime asset.</p>
<p>For the uninitiated there are some simple tips. As a buyer, never make an offer until you have ascertained the &#8216;real&#8217; value of the property you want to buy and what, if any, premium you are prepared to pay to secure it. There will certainly be a premium.</p>
<p>As a seller you&#8217;ll need to choose a local agent with the necessary creativity and guile to get the desired result.</p>
<p>If you would like to discuss current and future opportunities to buy or sell &#8216;off-market&#8217; then please contact me at your convenience.</p>
<p>Michael Wilson, Director<br />
020 7243 7888<br />
<a href="mailto:michael@mountgrangeheritage.co.uk">michael@mountgrangeheritage.co.uk</a><br />
<strong>Posted: 4 May 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountgrangeheritage.co.uk/agent-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring-Summer 2011: What are values doing in the village?</title>
		<link>http://www.mountgrangeheritage.co.uk/spring-summer-2011-what-are-values-doing-in-the-village/</link>
		<comments>http://www.mountgrangeheritage.co.uk/spring-summer-2011-what-are-values-doing-in-the-village/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 12:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mountgrangeheritage.co.uk/wordpress/?p=1071</guid>
		<description><![CDATA[There was a flying start to the first quarter of 2011 particularly at the upper end of the market. In an effort to beat the arrival of the new 5% top band of Stamp Duty there was flood of sales completing before the 5th April. This new 5% rate now applies to all properties purchased... <a href="http://www.mountgrangeheritage.co.uk/spring-summer-2011-what-are-values-doing-in-the-village/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>There was a flying start to the first quarter of 2011 particularly at the upper end of the market. In an effort to beat the arrival of the new 5% top band of Stamp Duty there was flood of sales completing before the 5th April. This new 5% rate now applies to all properties purchased over £1million and as a result of the rush we completed on over £16million worth of property sales in just one day!</p>
<p>April saw a rather inevitable slow down as the market caught its breath after this unprecedented stampede and there was the double whammy of back-to-back long bank holiday weekends providing ample distraction.</p>
<p>But now spring is in its stride and with it comes new shoots of optimism. The application for Olympic tickets has closed and the reality of hosting the games in 2012 is beginning to feel very real. Our villages may be a few miles from the Olympic one but there is no doubt that the international attention and ‘feel good factor’ that ‘2012’ is bringing to London will further cement the appeal and attraction of our extraordinary city and the property market to boot.<br />
<strong>Posted: 19 March 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountgrangeheritage.co.uk/spring-summer-2011-what-are-values-doing-in-the-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year 2011: What are values doing in the village?</title>
		<link>http://www.mountgrangeheritage.co.uk/new-year-2011-what-are-values-doing-in-the-village/</link>
		<comments>http://www.mountgrangeheritage.co.uk/new-year-2011-what-are-values-doing-in-the-village/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mountgrangeheritage.co.uk/wordpress/?p=1075</guid>
		<description><![CDATA[2010 was a remarkable year in the local property market with a surprisingly confident feeling amongst buyers and tenants. We saw rents and sale prices recover to the extraordinary levels of 2007, mostly underpinned by an acute shortage of available property in prime locations. So what should we expect in 2011? Our sense is that... <a href="http://www.mountgrangeheritage.co.uk/new-year-2011-what-are-values-doing-in-the-village/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>2010 was a remarkable year in the local property market with a surprisingly confident feeling amongst buyers and tenants. We saw rents and sale prices recover to the extraordinary levels of 2007, mostly underpinned by an acute shortage of available property in prime locations.</p>
<p>So what should we expect in 2011? Our sense is that it will be a stable year, perhaps a little less remarkable than those before it. But who knows what surprises our coalition government will pull out of the hat as the year unfolds? We already know that Stamp Duty will increase in April from 4% to 5% on sales over one million pounds; but we don’t anticipate this having a significant impact on transaction levels. What we do expect is that interest rates will remain at their record low for a little while yet which can only be good for buyers. The one thing we can predict with confidence is that Central London will remain the sweetheart of global property, both in terms of investment and as a place to live, so we look forward to another challenging but successful year helping anyone who wishes to get moving!<br />
<strong>Posted: 4 January 2011</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountgrangeheritage.co.uk/new-year-2011-what-are-values-doing-in-the-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn 2010: What are values doing in the village?</title>
		<link>http://www.mountgrangeheritage.co.uk/autumn-2010-what-are-values-doing-in-the-village/</link>
		<comments>http://www.mountgrangeheritage.co.uk/autumn-2010-what-are-values-doing-in-the-village/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:32:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Village values]]></category>

		<guid isPermaLink="false">http://www.mountgrangeheritage.co.uk/wordpress/?p=1077</guid>
		<description><![CDATA[We’ve had an extraordinary few months at Mountgrange Heritage with some truly outstanding sale prices and unprecedented levels of new tenancies being agreed. In our last newsletter we made reference to the sense of concern to the impending emergency budget and the potential increase in Capital Gains Tax. In fact, as we predicted, the impact... <a href="http://www.mountgrangeheritage.co.uk/autumn-2010-what-are-values-doing-in-the-village/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>We’ve had an extraordinary few months at Mountgrange Heritage with some truly outstanding sale prices and unprecedented levels of new tenancies being agreed. In our last newsletter we made reference to the sense of concern to the impending emergency budget and the potential increase in Capital Gains Tax. In fact, as we predicted, the impact of the emergency budget was close to zero. CGT has increased although not to 40% or 50% as was feared, instead it sits at a more comfortable 28%. </p>
<p>However, 2011 will bring an increase in transaction costs to the property market, with VAT increasing to 20% and Stamp Duty increasing to 5% for sales over one million pounds. The shift in Stamp Duty could spark a flurry of transactions before the change comes in to effect; so if you own a property with a value between one and three million this could be an excellent time to sell. </p>
<p>In spite of economic considerations the love affair with central London residential property is as strong as ever. The strength-in-depth we experience is primarily delivered by buyers from every corner of the globe and all walks of life. We are just as comfortable working with bankers or artists as we are with nationals or internationals – after all, it’s this tapestry of people which makes our Village such a special place to reside.<br />
<strong>Posted: 4 October 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountgrangeheritage.co.uk/autumn-2010-what-are-values-doing-in-the-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2010: What are values doing in the village?</title>
		<link>http://www.mountgrangeheritage.co.uk/summer-2010-what-are-values-doing-in-the-village/</link>
		<comments>http://www.mountgrangeheritage.co.uk/summer-2010-what-are-values-doing-in-the-village/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 11:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Village values]]></category>

		<guid isPermaLink="false">http://www.mountgrangeheritage.co.uk/wordpress/?p=1080</guid>
		<description><![CDATA[As the winds of change blow through Whitehall should we expect some turbulence in the property market? Its speculated by many that the impending changes to capital gains tax will provoke a flood of buy-to-let and second homes to the market, we’re not so sure this will happen. Buy-to-let properties have become a crucial component... <a href="http://www.mountgrangeheritage.co.uk/summer-2010-what-are-values-doing-in-the-village/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As the winds of change blow through Whitehall should we expect some turbulence in the property market? Its speculated by many that the impending changes to capital gains tax will provoke a flood of buy-to-let and second homes to the market, we’re not so sure this will happen. Buy-to-let properties have become a crucial component to thousands of people as part of their pension plans, short term selling doesn’t connect with what is generally a long term consideration. We expect that any landlords who seek to ‘dump’ any properties will only let go of the weaker elements of their portfolio. </p>
<p>The long overdue abolition of the Home Information Pack has already encourage more sellers to the market and will allow those seeking to ‘test’ the market the opportunity to do so without investing £300 to £400 in a document which ultimately failed to add value to the house buying process. </p>
<p>So what lies in store for the second half of 2010? We’ve achieved some outstanding sales and lettings our clients so far this year, especially at the top end of the market with international buyers continuing to take advantage of the weak pound. Prime property has, on the most part, recovered to the peak levels of the autumn 2007 and prices seem set to hold firm<br />
<strong>Posted: 1 August 2010</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountgrangeheritage.co.uk/summer-2010-what-are-values-doing-in-the-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mountgrangeheritage.co.uk/code-of-practice/</link>
		<comments>http://www.mountgrangeheritage.co.uk/code-of-practice/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 09:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-2]]></category>

		<guid isPermaLink="false">http://www.mountgrangeheritage.co.uk/wordpress/?p=14</guid>
		<description><![CDATA[Estate Agents Codes of Practice Mountgrange Heritage is a member of ARLA, NAEA and The Property Ombudsman which ensures that we provide vendors, buyers, landlords and tenants with an assurance that they will be treated professionally and ethically. More about Mountgrange Heritage estate agents]]></description>
			<content:encoded><![CDATA[<div style="margin-top: -6px;"></div>
<p><img class="alignright size-full wp-image-621" title="ARLA &amp; NAEA" src="http://www.mountgrangeheritage.co.uk/wordpress/wp-content/uploads/2010/06/arla_naea3.jpg" alt="" width="120" height="102" /></p>
<h1>Estate Agents Codes of Practice</h1>
<div style="margin-top: 13px;">Mountgrange Heritage is a member of <a href="http://www.arla.co.uk/">ARLA</a>, <a href="http://www.naea.co.uk/">NAEA</a> and <a href="http://www.tpos.co.uk/" target="_blank">The Property Ombudsman</a> which ensures that we provide vendors, buyers, landlords and tenants with an assurance that they will be treated professionally and ethically.</div>
<div style="margin-top: 13px;"><img src="images/arrow.gif" alt="" /> <a href="http://www.mountgrangeheritage.co.uk/wordpress/about/" target="_self">More about Mountgrange Heritage estate agents</a><br />
<img style="margin-top: 8px;" src="http://www.mountgrangeheritage.co.uk/wordpress/images/horizontal_line.gif" alt="" width="692" height="3" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mountgrangeheritage.co.uk/code-of-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.mountgrangeheritage.co.uk/areas-of-london-we-cover/</link>
		<comments>http://www.mountgrangeheritage.co.uk/areas-of-london-we-cover/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 10:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home-3]]></category>

		<guid isPermaLink="false">http://www.mountgrangeheritage.co.uk/wordpress/?p=17</guid>
		<description><![CDATA[Mountgrange Heritage &#8211; London Agents We have a great range of flats and houses for rent or sale in Notting Hill, Holland Park, Bayswater, Paddington, Kensington, Earls Court, Chelsea, Brook Green, Knightsbridge, Hyde Park, South Kensington, Hammersmith, Little Venice, Maida Vale, Pimlico and Marylebone. Our offices are located in two of the most desirable and... <a href="http://www.mountgrangeheritage.co.uk/areas-of-london-we-cover/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div style="margin-top:14px;">
<h1>Mountgrange Heritage &#8211; London Agents</h1>
</div>
<div style="margin-top: 12px;">We have a great range of flats and houses for rent or sale in Notting Hill, Holland Park, Bayswater, Paddington, Kensington, Earls Court, Chelsea, Brook Green, Knightsbridge, Hyde Park, South Kensington, Hammersmith, Little Venice, Maida Vale, Pimlico and Marylebone.</div>
<div style="margin-top: 12px;">Our offices are located in two of the most desirable and fascinating &#8216;villages&#8217; of London: <a href="http://www.mountgrangeheritage.co.uk/wordpress/london-villages/area-guides/" target="_self">Notting Hill</a> and <a href="http://www.mountgrangeheritage.co.uk/wordpress/london-villages/area-guides#kensington">Kensington</a>.</div>
<p><img src="http://www.mountgrangeheritage.co.uk/wordpress/images/horizontal_line.gif" alt="" width="692" height="3" style="margin-top:8px;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mountgrangeheritage.co.uk/areas-of-london-we-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

